Home

 
Home
Banknote Gallery
News
Copyright
Contact us
Sale & Swap

Directory
Donations
Exchange links
Become partner

Internal search







 
  
Home / Site map

 Site Map

  Edito
       |-Welcome to the Monnaies du Monde Homepage [01/01/2012]
 
  News
       |-+ 21 banknotes in my collection [18/12/2011]
       |-More banknotes [31/10/2011]
       |-More banknotes in my collection [18/03/2011]
       |-More banknotes in my collection... [18/12/2010]
       |-Plus 27 new banknotes in my collection [27/10/2010]
       |-15 news banknotes : South America, Asia, Africa [01/08/2010]
       |-New banknotes [03/07/2010]
       |-+ 24 banknotes and + 2 countries in my collection [23/05/2010]
       |-+ 9 banknotes in my collection [27/03/2010]
       |-Banknotes from Cambodia [21/03/2010]
       |-17 new banknotes in my collection [13/03/2010]
       |-Thank you to my donors [14/02/2010]
       |-Adding of 37 banknotes in the collection [13/02/2010]
       |-10 new banknotes in the collection [12/12/2009]
       |-Banknotes from Indonesia and Malaysia [04/10/2009]
       |-Donation of a 5 pound banknote from Egypt [19/09/2009]
       |-Banknotes from Denmark [11/09/2009]
       |-New arrival of 19 banknotes [13/08/2009]
       |-Donation of banknotes from Iran [13/11/2008]
       |-+ 19 banknotes, + 3 countries [26/10/2008]
       |-Donation from Belgium [05/10/2008]
       |-Donation from Manue G. [12/09/2008]
       |-Donation of banknotes from Fiji and New Zealand [20/08/2008]
       |-10 banknotes more in the collection [18/08/2008]
       |-Angola : + 5 banknotes in the collection [29/04/2008]
       |-Papua New Guinea : 4 new banknotes [25/04/2008]
       |-A donation 9 of worldwide banknotes [06/04/2008]
       |-20 new notes in the collection [29/03/2008]
       |-3 banknotes of 20 Portuguese escudos [15/03/2008]
       |-New donation : Indian notes [16/02/2008]
       |-15 new banknotes in the collection [09/02/2008]
       |-11 news banknotes : Antigua, India, Uzbekistan... [05/10/2007]
       |-Nigeria, Kuweit, Bhutan, Kazakhstan, Mongolia... [05/09/2007]
       |-Banknote from Chad + 17 news notes in the collecti [25/08/2007]
       |-Adding notes from Argentina, Brazil, Colombia and [16/08/2007]
       |-32 news banknotes from everywhere [28/07/2007]
       |-A new continent in the collection [14/07/2007]
       |-12 new banknotes in the collection [08/07/2007]
       |-Bangladesh and Bhutan : 4 new notes [29/06/2007]
       |-Ukraine : + 9 notes in the collection [28/05/2007]
       |-3 bank notes from 3 new countries [19/05/2007]
       |-12 new banknotes [02/04/2007]
       |-Uzbekistan and Turkmenistan [19/03/2007]
       |-New notes and new country [09/03/2007]
       |-33 new notes in the collection [04/03/2007]
       |-A banknote from Mauritania moreover [08/02/2007]
       |-Banknotes from Yugoslavia [05/02/2007]
       |-11 news banknotes [20/01/2007]
       |-10 new banknotes [26/12/2006]
       |-New banknotes from Tanzania, Lithuania... [15/12/2006]
       |-New banknotes from Bosnia Herzegovine [08/12/2006]
       |-New banknotes from Barbados [07/12/2006]
       |-New banknotes from Sao Tomas & Principe [10/11/2006]
       |-New banknotes [05/11/2006]
       |-Monnaies du Monde V 2.0 [02/11/2006]
       |-20 new banknotes and 2 new countries [26/07/2008]

  Banknote Gallery
       |- Africa
       |     |      |- Algeria
       |     |      |- Angola
       |     |      |- Benin
       |     |      |- Biafra
       |     |      |- Botswana
       |     |      |- Burkina Faso
       |     |      |- Burundi
       |     |      |- Cameroon
       |     |      |- Cape Verde
       |     |      |- Central African Republic
       |     |      |- Chad
       |     |      |- Comoros
       |     |      |- Congo (Democratic Rep.)
       |     |      |- Congo (Republic of the)
       |     |      |- Djibouti
       |     |      |- Egypt
       |     |      |- Equatorial Guinea
       |     |      |- Eritrea
       |     |      |- Ethiopia
       |     |      |- French Equatorial Africa
       |     |      |- Gabon
       |     |      |- Gambia
       |     |      |- Ghana
       |     |      |- Guinea
       |     |      |- Guinea-Bissau
       |     |      |- Ivory Coste
       |     |      |- Kenya
       |     |      |- Lesotho
       |     |      |- Liberia
       |     |      |- Libya
       |     |      |- Madagascar
       |     |      |- Malawi
       |     |      |- Mali
       |     |      |- Mauritania
       |     |      |- Mauritius
       |     |      |- Morocco
       |     |      |- Mozambique
       |     |      |- Namibia
       |     |      |- Niger
       |     |      |- Nigeria
       |     |      |- Rwanda
       |     |      |- Sao Tome-and-Principe
       |     |      |- Senegal
       |     |      |- Seychelles
       |     |      |- Sierra Leone
       |     |      |- Somalia
       |     |      |- Somaliland
       |     |      |- South Africa
       |     |      |- South Sudan
       |     |      |- St Helena
       |     |      |- Sudan
       |     |      |- Swaziland
       |     |      |- Tanzania
       |     |      |- Togo
       |     |      |- Tunisia
       |     |      |- Uganda
       |     |      |- Zaire
       |     |      |- Zambia
       |     |      |- Zimbabwe
       |- North America
       |     |      |- Antigua and Barbuda
       |     |      |- Aruba
       |     |      |- Bahamas
       |     |      |- Barbados
       |     |      |- Belize
       |     |      |- Bermuda
       |     |      |- Canada
       |     |      |- Cayman Islands
       |     |      |- Costa Rica
       |     |      |- Cuba
       |     |      |- Dominica
       |     |      |- Dominican Republic
       |     |      |- Grenada
       |     |      |- Guatemala
       |     |      |- Haiti
       |     |      |- Honduras
       |     |      |- Jamaica
       |     |      |- Mexico
       |     |      |- Netherlands Antilles
       |     |      |- Nicaragua
       |     |      |- Salvador
       |     |      |- St Kitts and Nevis
       |     |      |- St Lucia
       |     |      |- St Vincent & the Grenadines
       |     |      |- Trinidad and Tobago
       |     |      |- United States of America
       |- South America
       |     |      |- Argentina
       |     |      |- Bolivia
       |     |      |- Brazil
       |     |      |- Chile
       |     |      |- Colombia
       |     |      |- Easter Island
       |     |      |- Ecuador
       |     |      |- Falkland Islands
       |     |      |- Galapagos Islands
       |     |      |- Guyana
       |     |      |- Paraguay
       |     |      |- Peru
       |     |      |- Suriname
       |     |      |- Uruguay
       |     |      |- Venezuela
       |- Antarctica
       |     |      |- Antarctica
       |     |      |- Kerguelen Islands
       |- Asia
       |     |      |- Afghanistan
       |     |      |- Armenia
       |     |      |- Azerbaijan
       |     |      |- Bahrain
       |     |      |- Bangladesh
       |     |      |- Bhutan
       |     |      |- Brunei Darussalam
       |     |      |- Cambodia
       |     |      |- China
       |     |      |- French Indo-China
       |     |      |- Georgia
       |     |      |- Hong Kong
       |     |      |- India
       |     |      |- Indonesia
       |     |      |- Iran
       |     |      |- Iraq
       |     |      |- Israel
       |     |      |- Japan
       |     |      |- Jordan
       |     |      |- Kazakhstan
       |     |      |- Kuwait
       |     |      |- Kyrgyzstan
       |     |      |- Laos
       |     |      |- Lebanon
       |     |      |- Macau
       |     |      |- Malaysia
       |     |      |- Maldives
       |     |      |- Mongolia
       |     |      |- Myanmar (Burma)
       |     |      |- Nagorno-Karabakh
       |     |      |- Nepal
       |     |      |- Netherlands Indies
       |     |      |- North Korea
       |     |      |- Oman
       |     |      |- Pakistan
       |     |      |- Philippines
       |     |      |- Qatar
       |     |      |- Saudi Arabia
       |     |      |- Shanghai
       |     |      |- Singapore
       |     |      |- South Korea
       |     |      |- Sri Lanka
       |     |      |- Syria
       |     |      |- Taiwan
       |     |      |- Tajikistan
       |     |      |- Thailand
       |     |      |- Timor, East
       |     |      |- Turkey
       |     |      |- Turkmenistan
       |     |      |- United Arab Emirates
       |     |      |- Uzbekistan
       |     |      |- Viet Nam
       |     |      |- Viet Nam South
       |     |      |- Yemen
       |- Europe
       |     |      |- Albania
       |     |      |- Austria
       |     |      |- Belarus
       |     |      |- Belgium
       |     |      |- Bosnia and Herzegovina
       |     |      |- Bulgaria
       |     |      |- Croatia
       |     |      |- Cyprus
       |     |      |- Czech Republic
       |     |      |- Czechoslovakia
       |     |      |- Denmark
       |     |      |- England
       |     |      |- Estonia
       |     |      |- Euro Area
       |     |      |- Faeroe Islands
       |     |      |- Finland
       |     |      |- France
       |     |      |- Germany
       |     |      |- Germany - Democratic Rep.
       |     |      |- Germany - Federal Rep.
       |     |      |- Gibraltar
       |     |      |- Greece
       |     |      |- Guernsey
       |     |      |- Hungary
       |     |      |- Iceland
       |     |      |- Ireland
       |     |      |- Italy
       |     |      |- Jersey
       |     |      |- Latvia
       |     |      |- Lithuania
       |     |      |- Luxembourg
       |     |      |- Macedonia
       |     |      |- Malta
       |     |      |- Man (Isle of)
       |     |      |- Moldova
       |     |      |- Netherlands
       |     |      |- Northern Ireland
       |     |      |- Norway
       |     |      |- Poland
       |     |      |- Portugal
       |     |      |- Romania
       |     |      |- Russia
       |     |      |- Scotland
       |     |      |- Serbia
       |     |      |- Slovakia
       |     |      |- Slovenia
       |     |      |- Spain
       |     |      |- Sweden
       |     |      |- Switzerland
       |     |      |- Trans-Dniester
       |     |      |- Ukraine
       |     |      |- Yugoslavia
       |- Oceania
       |     |      |- Australia
       |     |      |- Chatham Islands
       |     |      |- Cook Islands
       |     |      |- Fiji
       |     |      |- French Pacific Territories
       |     |      |- Hutt River
       |     |      |- New Hebrides
       |     |      |- New Zealand
       |     |      |- Papua New Guinea
       |     |      |- Samoa
       |     |      |- Solomon Islands
       |     |      |- Tahiti
       |     |      |- Tonga
       |     |      |- Vanuatu

  Toolbox
       |- Directory
       |- Donations
       |- Exchange links
       |- Become partner
 
  Home

  Contact us

  Banknote Gallery

  Copyright

  Site map

  Sale & Swap

Admin

  

| David Nison - monnaiesdumonde.net © 2003-2012 | All Rights Reserved | Bookmark this website |

International Bank Note Society

Copyright © 2004-2012 - Site créé à l'aide du CMS DomPHP v0.82
DomPHP est un logiciel libre distribué sous licence GPL